Statistik Togel Canberra Morning Sejak 26-12-2023
Pastikan data pasaran Canberra-morning sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 43*55*60*51*25*65*41* | 7 |
2 | 63*57*17*29*67*82*36*37*75*73*97*45*80*61*10*72* | 16 |
3 | 93*24*46*87*88*05*21*71*34*79*11*00*22*39*77*48*89*59*94*58*28*85*15* | 23 |
4 | 56*27*38*84*13*90*76*42*81*74*01*14*35*62*52* | 15 |
5 | 96*26*20*02*31*07*49*06*08*66*95*69*83*92* | 14 |
6 | 19*54*98*33*44*40* | 6 |
7 | 70*32*50*30*78* | 5 |
8 | 18*99*04*09*23*03* | 6 |
9 | 91* | 1 |
10 | 16* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 69*44* | 2 |
2 | 41*35*62*64*93*18*85*73*76*14*25*37*84*21*47*91*43*75*95*66*27*82*19*83*94*16*74* | 27 |
3 | 46*97*42*00*65*34*07*06*55*32*36*51*08*26*98* | 15 |
4 | 48*49*02*40*63*20*24*96*05*50*54*90*29*77*57*01* | 16 |
5 | 11*72*03*81*99*68*13*17*31*39*45*22*87*38*30* | 15 |
6 | 59*92*15*80*33*61*79* | 7 |
7 | 12*88*60*67*23*10* | 6 |
8 | 89*53*71* | 3 |
9 | 09*04* | 2 |
10 | 70* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 56*39*29*01*85*00*25*30*81* | 9 |
2 | 84*04*24*78*44*65*92*32*12*35*68*72* | 12 |
3 | 58*67*66*51*54*48*47*02*06*16*82*93*83*76*53*34*07*99*97*43*05*46*69*19*33* | 25 |
4 | 55*79*64*59*41*40*08*14*94*89*21*80*50*87*74*22*73*86*75*03*95*52*17*57* | 24 |
5 | 20*23*45*28*49*96*63*62*71*31*60*37*09* | 13 |
6 | 77*15*91*11*27*13*88*70*42* | 9 |
7 | 36*38*26*18*90* | 5 |
8 | 61* | 1 |
9 | 0 | |
10 | 10* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Canberra Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT