Statistik Togel Supremeventures Early Bird Sejak 11-12-2023
Pastikan data pasaran Supremeventures-early-bird sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 27*06*76*17*59*35*28*XX*10*49* | 10 |
2 | 61*41*65*96*16*15*34*63*48*69*64*84*91*40*85* | 15 |
3 | 21*60*66*47*51*09*95*05*71*87*00*55*12*13*14*42*57*68*82*37*02*43*50*23*97*31*22* | 27 |
4 | 86*89*62*81*07*01*94*45*53*30*78*24*77*88*33*99*58* | 17 |
5 | 75*36*72*19*92*73*70*67*08*90*32*80*98*26*54* | 15 |
6 | 11*83*39*04*29*18*38*52*79*44* | 10 |
7 | 25*56* | 2 |
8 | 46*03* | 2 |
9 | 0 | |
10 | 74* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 49*42*09*06*71*01*82*XX*20* | 9 |
2 | 56*86*04*05*90*27*91*63*75*89*98*61*25*35*74*10*38*94*39*58*62*72* | 22 |
3 | 67*70*31*33*18*43*81*46*95*36*32*44*93*88*66*41* | 16 |
4 | 78*14*96*24*57*30*64*73*28*50*53*97*69*84*54*68*40* | 17 |
5 | 48*02*76*21*99*26*34*07*22*65*17*55*77* | 13 |
6 | 83*80*45*59*37*00*19*11*15*51*13*85*79* | 13 |
7 | 87*52*12* | 3 |
8 | 08*47*23*60* | 4 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 08*46*73*43*99*00*89*53*26*XX* | 10 |
2 | 91*32*44*39*72*62*27*20*04*29*59*09*84*61*49*82*87*60* | 18 |
3 | 21*75*97*07*54*52*22*70*15*83*16*78*69*48*24*76*93*55*25*66*11*64*12*05* | 24 |
4 | 50*40*36*95*90*63*98*68*37*13*51*65*23*88*38* | 15 |
5 | 57*86*77*80*33*41*02*67*56*28*06*17* | 12 |
6 | 58*74*18*10*79*19*35*31*92*01* | 10 |
7 | 45*71*03*96*81* | 5 |
8 | 85*94*14*42* | 4 |
9 | 0 | |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Supremeventures Early Bird Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT