Statistik Togel Supremeventures Early Bird Sejak 13-11-2023
Pastikan data pasaran Supremeventures-early-bird sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 06*17*59*35*28*XX*10*49*93* | 9 |
2 | 66*41*27*65*16*15*76*34*71*47*48*69*60*64*84*91*95*00*40*85* | 20 |
3 | 86*21*45*96*81*09*07*89*12*05*14*42*57*68*75*63*37*02*50*23*87*97*31*22* | 24 |
4 | 01*51*61*94*53*30*78*70*24*77*55*33*36*99*58*82*08*43*62* | 19 |
5 | 72*25*19*92*73*90*32*88*67*38*26* | 11 |
6 | 11*83*39*29*52*79*80*18*98*13*56*54* | 12 |
7 | 03*44* | 2 |
8 | 04*46* | 2 |
9 | 0 | |
10 | 74* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 49*42*05*06*56*27*01*91*82*XX*20*04*86*16* | 14 |
2 | 78*90*63*75*89*98*71*25*35*74*10*38*94*39*58*70*72* | 17 |
3 | 96*31*14*33*43*81*73*67*95*61*36*32*64*93*62* | 15 |
4 | 02*24*57*48*18*28*50*53*46*97*00*54*44*88*66*40*41* | 17 |
5 | 99*26*07*30*22*65*83*17*55*84*87*77*68* | 13 |
6 | 76*80*21*52*59*34*37*19*11*15*51*69*13*85* | 14 |
7 | 12*79* | 2 |
8 | 08*47*23*60* | 4 |
9 | 45* | 1 |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 08*73*91*43*99*00*89*53*72*XX*97*46*34* | 13 |
2 | 32*44*39*62*20*04*21*29*59*09*75*84*49*26*82*87*60*69* | 18 |
3 | 54*52*50*40*22*70*15*83*16*90*48*27*80*55*25*66*11*12*05* | 19 |
4 | 07*95*78*63*37*24*51*65*76*93*58*98*18*23*67*61*88*38* | 18 |
5 | 74*33*36*77*41*02*68*13*28*10*19*06*17*64*57* | 15 |
6 | 79*56*45*35*31*86*01* | 7 |
7 | 03*96*81*92* | 4 |
8 | 85*71*42* | 3 |
9 | 94*14* | 2 |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Supremeventures Early Bird Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT