Statistik Togel Supremeventures Drivetime Sejak 13-11-2023
Pastikan data pasaran Supremeventures-drivetime sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 11*01*10*82*06*83*07*14* | 8 |
2 | 78*98*97*26*49*47*87*58*39*86*67*02*38*93*91*64*48*30*XX*80* | 20 |
3 | 57*05*40*65*03*32*20*51*23*88*12*68*54*99*00*13*85*63*75*89*42* | 21 |
4 | 43*29*53*04*31*55*84*95*96*72*45*71*90*56*46*16*18*34*21*94*66*79*76* | 23 |
5 | 81*09*22*59*25*73*35*24*33*77*74*41* | 12 |
6 | 17*19*61*27*52*92*69* | 7 |
7 | 28*15*70*37*62* | 5 |
8 | 60*44* | 2 |
9 | 0 | |
10 | 36* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 30*95*04*96*09*20*85*49*40*61* | 10 |
2 | 68*80*87*43*36*28*81*70*47*64*45*XX*18*78*27* | 15 |
3 | 62*44*72*91*50*99*33*59*05*29*08*23*13*14*79*42*98*60*48*02*00*17*10*89*31*86*38*55* | 28 |
4 | 76*37*90*94*83*73*92*32*54*03*26*15*25*56*12*67*69* | 17 |
5 | 66*41*75*52*39*84*65*74*24*16*34* | 11 |
6 | 82*35*46*97*58*93*07* | 7 |
7 | 01*53*71*19*77*57* | 6 |
8 | 21*63* | 2 |
9 | 22* | 1 |
10 | 06* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 04*70*51*50*53*48*09* | 7 |
2 | 34*98*27*80*55*89*91*44*84*64*35*78*86*59*92*82*15*52*XX*36*08*41* | 22 |
3 | 16*19*54*47*25*13*87*71*24*68*69*23*03*96*66*21*62*18*31*10*02*74*79*28*40*38*43*61*06* | 29 |
4 | 76*39*99*88*07*73*77*37*57*94*63* | 11 |
5 | 83*12*93*33*72*17*65*26*46*58*22*01*11*00* | 14 |
6 | 60*97*45*29*20*30*14* | 7 |
7 | 75*49*85*42*32*67*56*81* | 8 |
8 | 90*05* | 2 |
9 | 0 | |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Supremeventures Drivetime Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT