Statistik Togel New Jersey Evening Sejak 13-11-2023
Pastikan data pasaran New-jersey-evening sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 05*97*00*61*XX*84* | 6 |
2 | 01*73*94*91*48*04*74*44*40*45*06*46*19*23*36*81*16*33*92*50*78*14* | 22 |
3 | 55*31*82*09*75*15*07*87*79*58*98*18*54*67*43*53*34*63*72* | 19 |
4 | 95*10*70*51*88*42*27*96*28*77*37*38*20*26*30*66*52*83*68*89* | 20 |
5 | 59*93*22*29*76*69*08*13*41*57*65*49*35*85*99*60* | 16 |
6 | 21*25*24*39*56*86*03*62*17* | 9 |
7 | 90*11*32* | 3 |
8 | 71*47*02* | 3 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 09*58*28*52*20*78*57*XX*23*36*31*91* | 12 |
2 | 80*17*85*22*32*47*55*90*99*21*96*98*18*73*97*64* | 16 |
3 | 54*79*01*00*68*61*03*24*49*02*46*74*33*26*06*37*38*66*44* | 19 |
4 | 19*75*30*92*15*77*41*50*89*71*83*56*43*94*76*45*05* | 17 |
5 | 62*13*69*48*87*40*84*25*67*51*88*95*11* | 13 |
6 | 42*60*27*53*59*86*07*14*63*10*81*34*93* | 13 |
7 | 12*29*16*82* | 4 |
8 | 65* | 1 |
9 | 08*72* | 2 |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 31*65*84*82*14*35*XX* | 7 |
2 | 45*67*15*97*30*06*28*52*81*98*93*83*13*50*04*64*37*77*56*96*49*33*80*48*03*23*86* | 27 |
3 | 42*53*46*89*02*70*92*00*73*39*29*68*85*32*19*09*60*59* | 18 |
4 | 72*25*38*11*87*12*62*27*22*08*95*75*54*40* | 14 |
5 | 17*21*90*41*91*43*34*69*94*99*57*20* | 12 |
6 | 71*36*01*44*26*24*55*58*61*05*10* | 11 |
7 | 74*78*16*18*76* | 5 |
8 | 51*07* | 2 |
9 | 66*88* | 2 |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel New Jersey Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT