Statistik Togel Massachusetts Evening Sejak 08-11-2023
Pastikan data pasaran Massachusetts-evening sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 29*46*28*02*76*54* | 6 |
2 | 65*39*89*22*67*97*66*43*09*88*82*36*33*48*25*21*12*91*90*42*37* | 21 |
3 | 78*23*04*49*34*45*84*05*26*87*19*60*94*81*51*86*17*61*70*96*18*11*63*10* | 24 |
4 | 95*15*73*50*07*44*14*58*35*03*93*06*72*56*00*75*85*57*16*40*20*47*13* | 23 |
5 | 31*83*62*55*59*38*30*68*52*71*24*08*79* | 13 |
6 | 53*74*01*64*27*99*98*80* | 8 |
7 | 41*92* | 2 |
8 | 32*69* | 2 |
9 | 0 | |
10 | 77* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 11*31*50*13*63*56*81*14*01* | 9 |
2 | 82*78*89*54*25*52*30*66*38*22*97*67*98*05*80* | 15 |
3 | 17*83*94*68*72*65*62*49*60*36*21*28*70*16*00*84*87*44*57*42*32* | 21 |
4 | 96*53*20*18*37*40*64*86*08*75*29*26*39*03*74*41*06*88*95*48*35*34*23*99* | 24 |
5 | 69*55*43*07*91*45*93*58*12*73*61*79*71* | 13 |
6 | 92*15*46*33*19*77*85*59* | 8 |
7 | 90*51*10* | 3 |
8 | 47*04*76* | 3 |
9 | 27* | 1 |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 23*86*67*64*21*61*33*42*76*03*88*51*78* | 13 |
2 | 18*19*06*05*73*08*55*53*79*43*52*96*80*60*49*47*28* | 17 |
3 | 09*22*24*20*44*68*56*57*35*50*01*32*37*92*74*81*82*10*85* | 19 |
4 | 75*39*71*58*14*99*16*02*45*30*91*40*65*15*87*31*46*98* | 18 |
5 | 94*95*72*70*97*13*29*90*38*25*83*62*59*77* | 14 |
6 | 48*84*12*63*04* | 5 |
7 | 11*26*34*27*54*66*89*17* | 8 |
8 | 69*93*07* | 3 |
9 | 41* | 1 |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Massachusetts Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT