Statistik Togel Cambridge Morning Sejak 26-12-2023
Pastikan data pasaran Cambridge-morning sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 26*57*19*89*68*67*54*21*62*58*17*94* | 12 |
2 | 46*98*56*38*92*18*81*11*32*75*63*79*86*36*50*41* | 16 |
3 | 48*88*45*55*42*96*35*12*15*91*84*40*43*09*22*52*66*27*14*60*64*82*49*13*85* | 25 |
4 | 37*97*03*06*72*77*33*95*59*00*93*39* | 12 |
5 | 80*83*31*69*28*65*02*24*78*29*87*10*44*20*16*04*08*90* | 18 |
6 | 99*70*51*73*74*07*47*34* | 8 |
7 | 30*05*23* | 3 |
8 | 0 | |
9 | 01*61* | 2 |
10 | 25* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 74*86*66*76*91*85*09*45*81*04* | 10 |
2 | 70*58*95*73*77*71*08*56*63*31*96*69*37*78*50*33*28*44*88*87*93*42*55*17*92*24* | 26 |
3 | 83*89*57*39*67*75*21*34*01*29*41*97*11*98* | 14 |
4 | 22*64*38*14*06*59*25*19*10*00*72*51*65*18*94*16*26*99*47* | 19 |
5 | 32*68*43*53*23*79*62*40*02*49*54*36* | 12 |
6 | 48*82*20*03*07*61*12*15*52* | 9 |
7 | 90*30*84*60*13* | 5 |
8 | 80*27* | 2 |
9 | 46* | 1 |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 70*67*17*88*54*90*96*51*01*09*44*23*00*20* | 14 |
2 | 26*53*27*06*75*38*98*12*57*02*94*87*33*97*55*52*73*85*95*43*50*59*78*32*71* | 25 |
3 | 77*63*15*37*66*61*40*19*46*69*91*47*99*05*80*89* | 16 |
4 | 14*48*18*24*49*84*82*30*83*16*68*65*11*28* | 14 |
5 | 92*35*56*29*07*58*31*22*03*93*86* | 11 |
6 | 72*76*64*45*39*74*34*42*08*25* | 10 |
7 | 21*13*62*41* | 4 |
8 | 04*60*10*36* | 4 |
9 | 0 | |
10 | 81* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Cambridge Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.