tanggal | Result |
x | X X X X |
11-11-2024 | X X X X |
11-11-2024 | 2 6 8 6 |
10-11-2024 | 2 6 8 6 |
09-11-2024 | 6 8 4 1 |
08-11-2024 | 8 6 7 8 |
07-11-2024 | 8 2 4 8 |
06-11-2024 | 0 7 2 4 |
05-11-2024 | 9 2 6 0 |
04-11-2024 | X X X X |
04-11-2024 | 8 5 8 3 |
03-11-2024 | 8 5 8 3 |
02-11-2024 | 3 2 2 9 |
01-11-2024 | 1 9 9 2 |
31-10-2024 | 2 5 1 5 |
30-10-2024 | 5 0 8 0 |
29-10-2024 | 2 4 6 2 |
28-10-2024 | X X X X |
28-10-2024 | 7 5 8 3 |
27-10-2024 | 7 5 8 3 |
26-10-2024 | 6 4 5 9 |
25-10-2024 | 5 0 7 5 |
24-10-2024 | 3 8 2 0 |
23-10-2024 | 2 9 1 9 |
22-10-2024 | 7 4 0 1 |
21-10-2024 | X X X X |
21-10-2024 | 8 3 9 4 |
20-10-2024 | 8 3 9 4 |
19-10-2024 | 9 9 4 8 |
18-10-2024 | 4 3 8 3 |
17-10-2024 | 8 9 1 2 |
Perhatian! Data Bola Merah West Virginia Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT