tanggal | Result |
x | X X X X |
08-12-2024 | 7 2 1 6 |
07-12-2024 | 7 7 4 6 |
06-12-2024 | 8 5 6 2 |
05-12-2024 | 4 1 8 5 |
04-12-2024 | 5 5 2 1 |
03-12-2024 | 7 0 2 5 |
02-12-2024 | 2 8 5 8 |
01-12-2024 | 3 7 8 0 |
30-11-2024 | 8 4 9 3 |
29-11-2024 | 8 9 5 2 |
28-11-2024 | 3 2 4 2 |
27-11-2024 | 9 4 6 4 |
26-11-2024 | 1 6 1 2 |
25-11-2024 | 4 0 8 8 |
24-11-2024 | 7 4 5 7 |
23-11-2024 | 3 0 3 8 |
22-11-2024 | 2 1 6 6 |
21-11-2024 | 0 0 4 9 |
20-11-2024 | 1 8 5 3 |
19-11-2024 | 5 2 1 3 |
18-11-2024 | 3 9 1 5 |
17-11-2024 | 2 8 4 5 |
16-11-2024 | 5 7 4 5 |
15-11-2024 | 0 9 2 5 |
14-11-2024 | 5 3 9 7 |
13-11-2024 | 1 9 7 3 |
12-11-2024 | 2 8 3 5 |
11-11-2024 | 0 3 4 9 |
10-11-2024 | 2 7 1 2 |
09-11-2024 | 8 9 6 2 |
Perhatian! Data Bola Merah Nottingham Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.