tanggal | Result |
x | X X X X |
11-12-2024 | 1 0 4 5 |
10-12-2024 | 8 9 7 6 |
09-12-2024 | 4 7 0 1 |
08-12-2024 | 8 8 4 7 |
07-12-2024 | 5 8 8 6 |
06-12-2024 | 0 4 3 1 |
05-12-2024 | 7 9 8 5 |
04-12-2024 | 4 0 9 1 |
03-12-2024 | 1 5 3 3 |
02-12-2024 | 5 4 9 0 |
01-12-2024 | 4 1 5 6 |
30-11-2024 | 6 6 7 7 |
29-11-2024 | 0 2 6 6 |
28-11-2024 | 6 1 6 7 |
27-11-2024 | 5 7 3 3 |
26-11-2024 | 3 8 6 5 |
25-11-2024 | 0 9 0 9 |
24-11-2024 | 1 1 0 7 |
23-11-2024 | 4 4 6 5 |
22-11-2024 | 3 6 6 0 |
21-11-2024 | 0 4 1 8 |
20-11-2024 | 9 0 6 5 |
19-11-2024 | 6 3 5 3 |
18-11-2024 | 4 3 4 0 |
17-11-2024 | 2 2 4 4 |
16-11-2024 | 7 2 9 4 |
15-11-2024 | 9 4 2 4 |
14-11-2024 | 4 4 0 9 |
13-11-2024 | 1 3 0 5 |
12-11-2024 | 2 5 5 3 |
Perhatian! Data Bola Merah New York Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT