tanggal | Result |
x | X X X X |
07-12-2024 | 0 4 0 8 |
06-12-2024 | 0 5 3 9 |
05-12-2024 | 6 1 8 4 |
04-12-2024 | 7 9 5 0 |
03-12-2024 | 4 8 8 6 |
02-12-2024 | 9 1 4 8 |
01-12-2024 | 9 4 7 5 |
30-11-2024 | 5 7 5 0 |
29-11-2024 | 8 9 1 9 |
28-11-2024 | 9 3 4 7 |
27-11-2024 | 1 0 7 8 |
26-11-2024 | 9 6 2 1 |
25-11-2024 | 5 6 0 7 |
24-11-2024 | 0 3 3 1 |
23-11-2024 | 1 5 5 5 |
22-11-2024 | 2 5 4 1 |
21-11-2024 | 7 5 4 5 |
20-11-2024 | 8 1 2 6 |
19-11-2024 | 6 1 9 3 |
18-11-2024 | 3 2 8 3 |
17-11-2024 | 6 2 6 1 |
16-11-2024 | 8 3 5 2 |
15-11-2024 | 4 3 9 0 |
14-11-2024 | 1 7 2 2 |
13-11-2024 | 1 3 3 4 |
12-11-2024 | 0 9 6 9 |
11-11-2024 | 3 4 5 8 |
10-11-2024 | 2 3 6 4 |
09-11-2024 | 7 0 3 0 |
08-11-2024 | 6 3 6 2 |
Perhatian! Data Bola Merah Magnum Cambodia Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.