tanggal | Result |
x | X X X X |
26-12-2024 | 5 9 2 7 |
25-12-2024 | 1 9 8 6 |
24-12-2024 | 1 6 1 5 |
23-12-2024 | 5 3 3 1 |
22-12-2024 | 3 4 9 9 |
21-12-2024 | 5 2 9 8 |
20-12-2024 | 2 8 8 3 |
07-12-2024 | 2 5 8 8 |
06-12-2024 | 8 6 0 4 |
05-12-2024 | 6 5 4 1 |
04-12-2024 | 3 2 3 1 |
03-12-2024 | 2 2 8 4 |
02-12-2024 | 4 7 9 3 |
01-12-2024 | 5 8 1 9 |
30-11-2024 | 9 6 4 1 |
29-11-2024 | 6 0 0 2 |
28-11-2024 | 1 5 7 1 |
27-11-2024 | 3 8 1 2 |
26-11-2024 | 5 6 0 4 |
25-11-2024 | 4 7 6 6 |
24-11-2024 | 6 2 0 8 |
23-11-2024 | 3 3 4 1 |
22-11-2024 | 8 0 1 6 |
21-11-2024 | 9 7 1 0 |
20-11-2024 | 9 4 9 5 |
19-11-2024 | 8 9 1 1 |
18-11-2024 | 1 3 3 6 |
17-11-2024 | 8 1 8 2 |
16-11-2024 | 2 3 0 2 |
15-11-2024 | 4 5 1 1 |
Perhatian! Data Bola Merah Amsterdam Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.